π | DAY | EVENTS | π§ | π | βοΈ | βοΈ |
---|---|---|---|---|---|---|
01 | MONDAY | X | X | X | ||
02 | TUESDAY | MEETING WITH THE DESIGN TEAM | X | X | X | X |
03 | WEDNESDAY | X | X | X | X | |
04 | THURSDAY | X | ||||
05 | FRIDAY | X | X | |||
06 | SATURDAY | TRIP TO LOS ANGELES | X | |||
07 | SUNDAY | |||||
08 | MONDAY | |||||
09 | TUESDAY | |||||
10 | WEDNESDAY | MARIAΒ΄S BIRTHDAY | ||||
11 | THURSDAY | |||||
12 | FRIDAY | |||||
13 | SATURDAY | |||||
14 | SUNDAY | |||||
15 | MONDAY | |||||
16 | TUESDAY | |||||
17 | WEDNESDAY | |||||
18 | THURSDAY | |||||
19 | FRIDAY | |||||
20 | SATURDAY | |||||
21 | SUNDAY | |||||
22 | MONDAY | |||||
23 | TUESDAY | |||||
24 | WEDNESDAY | |||||
25 | THURSDAY | |||||
26 | FRIDAY | |||||
27 | SATURDAY | |||||
28 | SUNDAY | |||||
29 | MONDAY | |||||
30 | TUESDAY | |||||
31 | WEDNESDAY |
Increase sales by 15% through targeted marketing campaigns. | |
---|---|
X | Streamline the logistics process to reduce delivery times by 10%. |
Finish 2 books about finances |
Run a social media ad campaign with weekly performance reviews. | |
---|---|
X | Host a company-wide town hall to update employees on goals and achievements. |
Finalize the budget for the next quarter. | |
Set up a new CRM system to enhance customer interaction tracking. | |
X | Negotiate contracts with potential regional distributors. |
Attend an industry conference for networking and new business leads. | |
Review and optimize the companyβs website for better conversion rates. | |
Week of December 2, 2024 β December 8, 2024